Add, remove, control and monitor the various nodes that Jenkins runs jobs on.
| S | Name | Architecture | Clock Difference | Response Time | |
|---|---|---|---|---|---|
| Built-In Node | Linux (amd64) | In sync | 0ms | ||
| N1 | Linux (amd64) | In sync | 1ms | ||
| Data obtained | 26 min | 26 min | 26 min |
| S | Name | Architecture | Clock Difference | Response Time | |
|---|---|---|---|---|---|
[online] | Built-In Node | Linux (amd64) | In sync | 0ms | |
[online] | N1 | Linux (amd64) | In sync | 1ms | |
| Data obtained | 26 min | 26 min | 26 min |
Bring this agent online according to a schedule and being outside the time window. The agent might still execute tasks that have started while it was accepting tasks. Cloud agents that are intended to run only a single task might also use this.suspended in the Build Executor Status widgets.